ai engineer · builder
DETAIL VIEW — A·1
Activity
AI engineer building production LLM systems — RAG pipelines, semantic search, multi-agent workflows. Originally from New Delhi, based in Chicago. Outside the terminal, I'm an avid football fan (the real kind), play guitar, and spend too much time thinking about music and art. I think good taste is a technical skill.
Margin note — where I'm headed
After graduation in May 2026, I want to join a team where I can ship AI systems that actually matter — whether that is at a fast-moving startup or a company building infrastructure for the next wave of intelligent software. Longer term, I want to build products of my own at the intersection of AI and systems design, and eventually contribute to research that makes LLM pipelines more reliable and interpretable.
| Education Schedule | |
|---|---|
| Degree | B.S. in Artificial Intelligence |
| Minor | Minor in Architecture |
| University | Illinois Institute of Technology |
| Completion | May 2026 |
Keynote legend — coursework
The Syntec Group · Chicago, Illinois · May 2025 – Present
Volunteers.Covihelp · Remote (India) · May 2021 – July 2021
Excelerate (Globalshala) · New Delhi, India · June 2023 – July 2023
| No. | Project | Description | Status |
|---|---|---|---|
| 01 | Clutch ↗ rev. note: 5-stage pipeline, retries, SSE ← | Built a staging-deployed SaaS that generates research-backed courses using a multi-stage agent pipeline, orchestrating 5 stages with persisted job state, retry policies, and failure isolation to keep long-running workflows reliable. | staging |
| 02 | SyntecAgent ↗ rev. note: confirmation gates on destructive ops ← | Built an agentic Coding, Classification & Naming system using OpenAI function calling that enables users to query, add, update, and delete BIM module codes through natural language with automated sub-code assignment. | deployed |
| 03 | VeritasLayer ↗ rev. note: every claim cites its source ← | Built an evidence-traceable document intelligence platform that extracts obligations, risk signals, and structured summaries from operational documents using LLM pipelines with source-level citation. | deployed |
| 04 | Syntec AI Chatbot ↗ rev. note: dual-LLM fallback, content-hash cache ← | Shipped a semantic search and retrieval-augmented chatbot using GPT-4o and ChromaDB embeddings to deliver question answering across PDF documents, CSVs, blog posts, and website content with automated source citations. | deployed |
| 05 | InvestoChat ↗ | RAG system for real estate investment queries with multi-path retrieval (pgvector + SQL fallbacks with MMR), OCR processing, and automated table extraction from PDF brochures. | |
| 06 | Trend Analyzer for Raw Materials ↗ | Cotton price forecasting using Facebook Prophet with external regressors (oil, gas, soybeans); evaluated with MAPE. | |
| 07 | Sports and Metrics Tracker ↗ | Built an end-to-end soccer video analysis pipeline using YOLOv8 detection and ByteTrack tracking, adding temporal smoothing for stable motion analytics and CPU only local processing with robust cross-platform video input and output. |
NOTE: SELECT ANY ROW FOR DETAIL ENLARGEMENT
Clean, chunk, and index messy docs so retrieval starts from ground truth
Vector search alone hallucinates on structured data — combine with lexical matching and rerank
Function-calling agents with confirmation gates before anything destructive touches production
Every LLM response parsed through Pydantic schemas — if it doesn't conform, it doesn't ship
LiteLLM across models, Redis caching, and fallback LLMs — not every query needs GPT-4o
Inngest job tracing, eval harnesses — catch breaks before users do